← Blog · 📊 Weekly Roundup · 8 June 2026
Week 23 Roundup: 31W-4L (88.6%) — 1 Jun – 7 Jun 2026
Week 23: 1 Jun – 7 Jun 2026
31 wins, 4 losses — 88.6% strike rate from 35 signals. P&L: +35.40 units.
Day by Day
| Day | Record | Strike |
|---|---|---|
| Monday 1 Jun | 3W-1L | 75% |
| Tuesday 2 Jun | 3W-0L | 100% |
| Wednesday 3 Jun | 2W-1L | 66.7% |
| Thursday 4 Jun | 5W-0L | 100% |
| Friday 5 Jun | 6W-1L | 85.7% |
| Saturday 6 Jun | 6W-1L | 85.7% |
| Sunday 7 Jun | 6W-0L | 100% |
Regional Breakdown
| Region | Record | Strike | P&L |
|---|---|---|---|
| AUS | 18W-1L | 94.7% | +37.40 |
| UK | 11W-1L | 91.7% | +1.20 |
| USA | 2W-2L | 50% | -3.20 |
Best Signal
Jeany May at NEWCASTLE — priced at 7.80, returned +4.00 units.
Toughest Loss
Too Much Trevor at CHEPSTOW — priced at 9.00. P&L: -32.80 units. It happens — transparency is the whole point.
All Results
| Time | Course | Horse | Price | Tier | Result |
|---|---|---|---|---|---|
| Mon 03:42 | PINJARRA | Paraglider | 5.40 | STRONG | ✓ |
| Mon 06:13 | THANGOOL | Pacific Pirate | 8.80 | WATCH | ✓ |
| Mon 18:00 | WOLVERHAMPTON | Alex Belardo | 6.60 | WATCH | ✓ |
| Mon 21:05 | LOUISIANA DOWNS | Party At Jays | 6.20 | WATCH | ✗ |
| Tue 08:09 | WAGGA | Jungle Shark | 9.60 | CONFIDENT | ✓ |
| Tue 16:18 | PONTEFRACT | Believeinmenow | 5.50 | STRONG | ✓ |
| Tue 18:45 | NEWCASTLE | Jeany May | 7.80 | STRONG | ✓ |
| Wed 03:35 | SANDOWN | Burlington Gate | 9.60 | CONFIDENT | ✓ |
| Wed 08:10 | BATHURST | Pas De Cheval | 9.00 | CONFIDENT | ✓ |
| Wed 19:32 | DELAWARE PARK | Birdie Rose | 5.00 | STRONG | ✗ |
| Thu 03:50 | HAWKESBURY | Rose Water | 5.80 | STRONG | ✓ |
| Thu 04:30 | GEELONG | The Mansman | 9.20 | CONFIDENT | ✓ |
| Thu 16:15 | WETHERBY | Eldeyaar | 5.60 | STRONG | ✓ |
| Thu 16:40 | LINGFIELD | Peregrine Falcon | 5.00 | STRONG | ✓ |
| Thu 16:50 | WETHERBY | Powernap | 7.60 | STRONG | ✓ |
| Fri 03:14 | MILDURA | Rocking Wroxton | 5.90 | STRONG | ✓ |
| Fri 05:20 | SWAN HILL | Jacks On Ice | 6.00 | WATCH | ✓ |
| Fri 06:17 | TAREE | Mosgiel Daisy | 9.80 | CONFIDENT | ✗ |
| Fri 08:45 | REDCLIFFE | Last Call | 5.30 | STRONG | ✓ |
| Fri 16:20 | THIRSK | Showtown | 7.20 | STRONG | ✓ |
| Fri 18:15 | BATH | Jackie Brown | 6.40 | WATCH | ✓ |
| Fri 19:25 | BATH | Elora Prince | 9.20 | CONFIDENT | ✓ |
| Sat 04:57 | MORPHETTVILLE | Tapinforpar | 7.20 | STRONG | ✓ |
| Sat 06:01 | LONGREACH | Fine Shot | 7.20 | STRONG | ✓ |
| Sat 07:10 | BROOME | Schuhbeck | 8.80 | WATCH | ✓ |
| Sat 10:53 | NORTHAM | Wicked Lover | 7.20 | STRONG | ✓ |
| Sat 15:30 | HEXHAM | Byron Hill | 10.00 | WATCH | ✓ |
| Sat 16:50 | MONMOUTH PARK | Unbridled Bomber | 5.30 | STRONG | ✓ |
| Sat 19:25 | CHEPSTOW | Too Much Trevor | 9.00 | CONFIDENT | ✗ |
| Sun 05:10 | SWAN HILL | Boltsaver | 6.60 | WATCH | ✓ |
| Sun 06:10 | WYONG | Owen County | 6.00 | WATCH | ✓ |
| Sun 08:15 | KALGOORLIE | Californication | 10.00 | WATCH | ✓ |
| Sun 09:49 | LAUNCESTON | Post Lazarus | 7.00 | STRONG | ✓ |
| Sun 14:17 | PERTH | Mr Lincoln | 5.50 | STRONG | ✓ |
| Sun 23:50 | MOUNTAINEER PARK | Peppas Pride | 5.30 | STRONG | ✓ |
All-Time
DonkeyRadar has now settled 105 signals with an all-time strike rate of 90.5% and cumulative P&L of +65.50 units.
Every result is on the Honour Roll. Want signals before each race? View our plans.