Wednesday 11th November 2026
Today's lay signals from DonkeyRadar's statistical model. Each signal identifies the weakest horse in a qualifying race. Signals are published before the race and updated as results settle.
| Time | Region | Course | Horse (LAY) | Price | Result |
|---|---|---|---|---|---|
| 00:00 | USA | MOUNTAINEER PARK | Machen Reigns | TBC | Skipped |
| 01:40 | USA | MOUNTAINEER PARK | Major Contender | 36.00 | ✓ Won |
| 05:08 | AUS | PORT PIRIE | Heathbern Bruce | 80.00 | Skipped |
| 06:01 | AUS | EAGLE FARM | Simply Fun | 14.50 | Skipped |
| 06:15 | AUS | WARWICK FARM | Leica Storm | 12.00 | Skipped |
| 06:40 | AUS | BALAKLAVA | Reine Of Nine | 34.00 | Skipped |
| 06:50 | AUS | WARWICK FARM | Ulysses Blue | TBC | Skipped |
| 06:53 | AUS | PORT PIRIE | Charming Major | 600.00 | Skipped |
| 07:10 | AUS | BALAKLAVA | Flossing | TBC | Skipped |
| 07:35 | AUS | LAUNCESTON | Alpine Honey | 60.00 | Skipped |
| 08:00 | AUS | BALLARAT | Our Smokeshow | 390.00 | Skipped |
| 08:03 | AUS | BATHURST | Holy Camp Dillon | 600.00 | Skipped |
| 08:10 | AUS | LAUNCESTON | Berserker | 14.00 | Skipped |
| 08:23 | AUS | MELTON | Cornishtown Kid | 44.00 | Skipped |
| 09:00 | AUS | BELMONT | Pavliani | 25.00 | Skipped |
| 09:20 | AUS | LAUNCESTON | Montezulu | 920.00 | Skipped |
| 09:32 | AUS | BATHURST | The Samurai | 32.00 | Skipped |
| 09:37 | AUS | BELMONT | Apparatus | 12.00 | Skipped |
| 10:03 | AUS | BATHURST | Magic Tulhurst | 250.00 | Skipped |
| 10:43 | AUS | REDCLIFFE | Colt Kelly | 1,000.00 | Pending |
| 11:16 | AUS | REDCLIFFE | Stormy Midnight | 1,000.00 | Pending |
| 11:47 | AUS | REDCLIFFE | Melton Fourhundred | 1,000.00 | Pending |
| 12:17 | AUS | REDCLIFFE | Boston Bound | 1,000.00 | Pending |
Signals update throughout the day. Results appear after each race settles. Create a free account for Betfair deep-links and dashboard access.
| Time | Course | Horse | Price | Result |
|---|---|---|---|---|
| 07:28 | SHEPPARTON | Ive An Idea | 8.20 | ✓ |
| 08:49 | MILDURA | Accelere | 7.20 | ✓ |
| 10:31 | MILDURA | My Ultimate Billy | 15.00 | ✓ |
| 19:59 | ZIA PARK | Bill | 85.00 | ✓ |
| 20:59 | FINGER LAKES | Sinead | 13.00 | ✓ |
5W–0L (100% strike rate). View full results history →
Create a free account for your own dashboard with direct Betfair market links, staking tier grading, and daily email summary. No credit card required.