Every signal our algorithm has fired. Every outcome. Nothing hidden, nothing cherry-picked. This is the verified track record of DonkeyRadar's statistical lay-betting model across UK, Australian and US horse racing.
| Date | Time | Region | Course | Horse | Price | Tier | Result |
|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | 11:13 | AUS | ALBION PARK | Francs For Coming | 7.00 | WATCH | ✗ Won |
| 26 Sep 2026 | 08:15 | AUS | GOLD COAST | Extreme Spirit | 7.40 | WATCH | ✓ Lost |
| 26 Sep 2026 | 08:05 | AUS | LONGREACH | Green Shadows | 9.00 | WATCH | ✗ Won |
| 26 Sep 2026 | 06:19 | AUS | MURRAY BRIDGE | Haaland | 6.60 | WATCH | ✓ Lost |
| 26 Sep 2026 | 04:34 | AUS | MURRAY BRIDGE | Purfect Line | 7.00 | WATCH | ✓ Lost |
| 25 Sep 2026 | 22:04 | USA | SANTA ANITA PARK | Willow Cove | 9.00 | WATCH | ✓ Lost |
| 25 Sep 2026 | 15:50 | UK | WORCESTER | Secret Trix | 7.80 | WATCH | ✓ Lost |
| 25 Sep 2026 | 13:15 | UK | NEWMARKET | Arisaig | 5.00 | WATCH | ✓ Lost |
| 25 Sep 2026 | 10:30 | AUS | LAUNCESTON | Sir Jag | 9.40 | WATCH | ✓ Lost |
| 24 Sep 2026 | 20:12 | USA | HORSESHOE INDIANAPOLIS | Keen Ice Sight | 7.60 | WATCH | ✓ Lost |
| 24 Sep 2026 | 19:41 | USA | HORSESHOE INDIANAPOLIS | Cavatelli | 7.20 | WATCH | ✓ Lost |
| 24 Sep 2026 | 17:03 | UK | PONTEFRACT | Woodstock | 6.60 | WATCH | ✓ Lost |
| 24 Sep 2026 | 16:34 | UK | PERTH | Jetovango | 5.60 | WATCH | ✓ Lost |
| 24 Sep 2026 | 14:49 | UK | PERTH | Curious Mrs Fox | 8.20 | WATCH | ✓ Lost |
| 24 Sep 2026 | 12:15 | AUS | PENRITH | The Best Of You | 6.80 | WATCH | ✓ Lost |
| 24 Sep 2026 | 12:00 | AUS | KILMORE | I Am Harro | 8.80 | WATCH | ✗ Won |
| 24 Sep 2026 | 07:10 | AUS | HAWKESBURY | Kirkuk | 9.00 | WATCH | ✓ Lost |
| 24 Sep 2026 | 06:15 | AUS | GOULBURN | Zoe | 7.80 | WATCH | ✓ Lost |
| 23 Sep 2026 | 19:10 | USA | HORSESHOE INDIANAPOLIS | Commander Storm | 9.20 | WATCH | ✓ Lost |
| 23 Sep 2026 | 14:22 | UK | REDCAR | Bigalo | 6.00 | WATCH | ✓ Lost |
| 23 Sep 2026 | 11:22 | AUS | REDCLIFFE | A Perfect Dance | 8.00 | WATCH | ✓ Lost |
| 23 Sep 2026 | 09:47 | AUS | REDCLIFFE | Ultimate Ark | 7.40 | WATCH | ✓ Lost |
| 23 Sep 2026 | 08:03 | AUS | EAGLE FARM | Maquisa | 7.60 | WATCH | ✓ Lost |
| 23 Sep 2026 | 07:28 | AUS | EAGLE FARM | Bat Out Of Hell | 7.00 | WATCH | ✗ Won |
| 23 Sep 2026 | 06:00 | AUS | WARWICK FARM | Supreme Sovereign | 6.20 | WATCH | ✓ Lost |
| 22 Sep 2026 | 16:55 | UK | SOUTHWELL | Talis Evolvere | 8.80 | WATCH | ✓ Lost |
| 22 Sep 2026 | 13:30 | UK | BEVERLEY | Lightning Galaxy | 7.20 | WATCH | ✓ Lost |
| 22 Sep 2026 | 12:07 | AUS | GLOUCESTER PARK | Del Bocavista Bay | 8.00 | WATCH | ✓ Lost |
| 22 Sep 2026 | 08:50 | AUS | GLOBE DERBY | Aldebaran Bree | 8.60 | WATCH | ✗ Won |
| 22 Sep 2026 | 08:00 | AUS | SWAN HILL | Decanted | 5.00 | WATCH | ✓ Lost |
| 22 Sep 2026 | 07:51 | AUS | MENANGLE | Cash And Bling | 7.00 | WATCH | ✗ Won |
| 22 Sep 2026 | 06:45 | AUS | LEETON | Special Prophet | 9.00 | WATCH | ✓ Lost |
| 21 Sep 2026 | 20:12 | UK | WOLVERHAMPTON | Daytona Lady | 7.00 | WATCH | ✓ Lost |
| 21 Sep 2026 | 19:12 | UK | WOLVERHAMPTON | The Hare Rail | 5.50 | WATCH | ✗ Won |
| 21 Sep 2026 | 16:47 | UK | LEICESTER | Island Bear | 9.20 | WATCH | ✗ Won |
| 21 Sep 2026 | 16:00 | UK | WOLVERHAMPTON | Look Back Smiling | 8.00 | WATCH | ✓ Lost |
| 21 Sep 2026 | 15:55 | UK | HAMILTON | Veydari | 8.80 | WATCH | ✓ Lost |
| 21 Sep 2026 | 15:44 | UK | FFOS LAS | Flash Bardot | 8.60 | WATCH | ✓ Lost |
| 21 Sep 2026 | 15:22 | UK | HAMILTON | Montezuma | 7.00 | WATCH | ✓ Lost |
| 21 Sep 2026 | 09:01 | AUS | CANBERRA | Nifty Ambition | 8.40 | WATCH | ✓ Lost |
| 20 Sep 2026 | 07:39 | AUS | NOWRA | Ulysses Blue | 8.00 | WATCH | ✓ Lost |
| 19 Sep 2026 | 20:30 | UK | NEWCASTLE | Barleybrown | 7.40 | WATCH | ✓ Lost |
| 19 Sep 2026 | 16:20 | UK | NEWMARKET | Premiere Ligne | 5.00 | WATCH | ✗ Won |
| 19 Sep 2026 | 15:00 | UK | NEWMARKET | Nostrum | 9.00 | WATCH | ✓ Lost |
| 19 Sep 2026 | 08:27 | AUS | DARWIN | Sassy Abbey | 7.80 | WATCH | ✓ Lost |
| 19 Sep 2026 | 07:03 | AUS | BELMONT | Wicked Venom | 9.00 | WATCH | ✓ Lost |
| 19 Sep 2026 | 05:37 | AUS | MORPHETTVILLE | Super Choice | 8.20 | WATCH | ✓ Lost |
| 19 Sep 2026 | 05:18 | AUS | GOLD COAST | Berezka | 5.70 | WATCH | ✗ Won |
| 19 Sep 2026 | 03:10 | AUS | CAULFIELD | Haaracaine | 8.20 | WATCH | ✓ Lost |
| 18 Sep 2026 | 17:45 | UK | WOLVERHAMPTON | Twitch | 5.10 | WATCH | ✗ Won |
Showing page 1 of 10 (488 settled results). Updated automatically as races settle.
The DonkeyRadar Honour Roll is a complete, publicly verifiable record of every lay betting signal generated by our statistical model. We identify the statistically weakest horse in qualifying UK, Australian and US races and signal it as a lay bet — a bet that the horse will lose. Every result is recorded and published here automatically, with no manual selection or cherry-picking. Our algorithm analyses strike rates, historical form data, and live Betfair exchange prices to find horses with the lowest probability of winning — the donkeys. If you're looking for Betfair lay tips backed by transparent, auditable data rather than gut feel, this is the track record.