← Blog · 📊 Weekly Roundup · 26 October 2026
Week 43 Roundup: 35W-5L (87.5%) — 19 Oct – 25 Oct 2026
Week 43: 19 Oct – 25 Oct 2026
35 wins, 5 losses — 87.5% strike rate from 40 signals. P&L: +13.90 units.
Day by Day
| Day | Record | Strike |
|---|---|---|
| Monday 19 Oct | 7W-2L | 77.8% |
| Tuesday 20 Oct | 9W-1L | 90% |
| Wednesday 21 Oct | 2W-0L | 100% |
| Thursday 22 Oct | 2W-0L | 100% |
| Friday 23 Oct | 4W-1L | 80% |
| Saturday 24 Oct | 7W-1L | 87.5% |
| Sunday 25 Oct | 4W-0L | 100% |
Regional Breakdown
| Region | Record | Strike | P&L |
|---|---|---|---|
| USA | 14W-0L | 100% | +22.00 |
| AUS | 13W-2L | 86.7% | +2.80 |
| UK | 8W-3L | 72.7% | -10.90 |
Best Signal
Printers Alley at BELMONT PARK — priced at 6.80, returned +3.00 units.
Toughest Loss
Lethimfly at WOLVERHAMPTON — priced at 5.00. P&L: -15.60 units. It happens — transparency is the whole point.
All Results
| Time | Course | Horse | Price | Tier | Result |
|---|---|---|---|---|---|
| Mon 01:15 | MOUNTAINEER PARK | Interval | 440.00 | WATCH | ✓ |
| Mon 08:38 | PINJARRA | Sugar Shake | 12.50 | WATCH | ✓ |
| Mon 14:47 | BATH | An Outlaws Grace | 5.50 | WATCH | ✓ |
| Mon 16:20 | BATH | Electrifarhh | 4.90 | WATCH | ✗ |
| Mon 17:00 | SOUTHWELL | Special Breeze | 4.90 | WATCH | ✓ |
| Mon 18:39 | FORT ERIE | Diomedes | 1,000.00 | WATCH | ✓ |
| Mon 19:45 | WOLVERHAMPTON | Lethimfly | 5.00 | WATCH | ✗ |
| Mon 20:31 | FORT ERIE | Ez Tree Ates | 26.00 | WATCH | ✓ |
| Mon 21:51 | PRESQUE ISLE DOWNS | Nelida | 29.00 | WATCH | ✓ |
| Tue 02:30 | MOUNTAINEER PARK | Itsallaboutmebaby | 16.00 | WATCH | ✓ |
| Tue 07:00 | KYNETON | Corona Lad | 8.00 | WATCH | ✓ |
| Tue 09:00 | MILDURA | Like A Librarian | 17.50 | WATCH | ✓ |
| Tue 10:40 | SHEPPARTON | Sydthesloth | 8.60 | WATCH | ✓ |
| Tue 11:20 | GLOUCESTER PARK | Seagrass | 9.60 | WATCH | ✓ |
| Tue 11:40 | SHEPPARTON | Sabihalil | 18.00 | WATCH | ✓ |
| Tue 13:20 | YARMOUTH | Golden Pharaoh | 8.80 | WATCH | ✓ |
| Tue 18:00 | NEWCASTLE | Alkumatic Jo Jo | 8.20 | WATCH | ✓ |
| Tue 18:30 | NEWCASTLE | Poppeye | 9.40 | WATCH | ✗ |
| Tue 20:31 | FORT ERIE | Pats Gamble | 48.00 | WATCH | ✓ |
| Wed 02:40 | GEELONG | Roaring Engine | 7.00 | WATCH | ✓ |
| Wed 18:07 | PHILADELPHIA | Miss Tifeye | 440.00 | WATCH | ✓ |
| Thu 06:22 | GERALDTON | Patchwork | 12.50 | WATCH | ✓ |
| Thu 22:05 | BELMONT PARK | Printers Alley | 6.80 | WATCH | ✓ |
| Fri 01:10 | PENN NATIONAL | Federal Exchange | 10.50 | WATCH | ✓ |
| Fri 08:24 | GAWLER | Win To Retire | 4.80 | WATCH | ✗ |
| Fri 13:15 | CHELTENHAM | Norman Fletcher | 8.00 | WATCH | ✓ |
| Fri 15:35 | CHELTENHAM | Soul Icon | 9.20 | WATCH | ✓ |
| Fri 16:25 | WOLVERHAMPTON | Ballybunion | 7.40 | WATCH | ✓ |
| Sat 02:02 | CHARLES TOWN | Hurricane Debbie | 6.60 | WATCH | ✓ |
| Sat 05:24 | ASCOT | Ripper Farooq | 6.80 | WATCH | ✓ |
| Sat 05:40 | FLEMINGTON | Buckaroo | 5.80 | WATCH | ✓ |
| Sat 07:27 | COLLIE | Schuhbeck | 11.00 | WATCH | ✗ |
| Sat 07:57 | DARWIN | Damo Dayz | 23.00 | WATCH | ✓ |
| Sat 09:14 | GLOBE DERBY | Keto | 11.50 | WATCH | ✓ |
| Sat 12:55 | DONCASTER | Milford | 6.80 | WATCH | ✓ |
| Sat 20:30 | GULFSTREAM PARK | Amberia | 30.00 | WATCH | ✓ |
| Sun 04:00 | PORT LINCOLN | There Goes My Hero | 20.00 | WATCH | ✓ |
| Sun 16:29 | LAUREL PARK | Radical Right | 44.00 | WATCH | ✓ |
| Sun 20:13 | WOODBINE | Flirting With Fire | 260.00 | WATCH | ✓ |
| Sun 20:38 | GULFSTREAM PARK | Teofimo | 85.00 | WATCH | ✓ |
All-Time
DonkeyRadar has now settled 619 signals with an all-time strike rate of 81.6% and cumulative P&L of -162.00 units.
Every result is on the Honour Roll. Want signals before each race? View our plans.
Learn More About Lay Betting
- What is Lay Betting? A Complete Guide
- How to Lay a Horse on Betfair — Step by Step
- Betfair Lay Betting Strategy — A Data-Driven Approach