โ Blog ยท ๐ด Donkey of the Day ยท 10 September 2026
Donkey of the Day: Son Of A Birch at KENTUCKY DOWNS -- 9th September
Results for 9th September
9 wins, 2 losses -- 81.8% strike rate from 11 signals.
Donkey of the Day
Son Of A Birch at KENTUCKY DOWNS -- priced at 9.40, staking tier WATCH. The horse lost, as our model predicted.
Full Results
| Course | Horse | Price | Tier | Result |
|---|---|---|---|---|
| DEVONPORT | Flossing | 6.80 | WATCH | W |
| BELMONT | Spanish Armada | 9.00 | WATCH | W |
| IPSWICH | Maquisa | 5.80 | WATCH | W |
| REDCAR | Per Contra | 5.60 | WATCH | L |
| SEDGEFIELD | Westerton | 5.90 | WATCH | W |
| CARLISLE | Never Dark | 6.80 | WATCH | W |
| REDCAR | Hey Havana | 8.00 | WATCH | W |
| SEDGEFIELD | Time Was | 6.20 | WATCH | W |
| CARLISLE | Barley | 8.80 | WATCH | L |
| KEMPTON | Happy Banner | 9.00 | WATCH | W |
| KENTUCKY DOWNS | Son Of A Birch | 9.40 | WATCH | W |
All-Time Track Record
DonkeyRadar has settled 398 signals with an all-time strike rate of 81.7%. Every result is published on the Honour Roll.
Want these signals before the race? View our plans or create a free account.
Learn More About Lay Betting
- What is Lay Betting? A Complete Guide
- How to Lay a Horse on Betfair โ Step by Step
- Betfair Lay Betting Strategy โ A Data-Driven Approach