Every signal our algorithm has fired. Every outcome. Nothing hidden, nothing cherry-picked. This is the verified track record of DonkeyRadar's statistical lay-betting model across UK, Australian and US horse racing.
| Date | Time | Region | Course | Horse | Price | Tier | Result |
|---|---|---|---|---|---|---|---|
| 15 Jul 2026 | 11:00 | AUS | MELTON | Reason To Laugh | 10.00 | WATCH | ✓ Lost |
| 15 Jul 2026 | 08:20 | AUS | REDCLIFFE | A Perfect Dance | 6.20 | CONFIDENT | ✓ Lost |
| 14 Jul 2026 | 21:18 | USA | FINGER LAKES | Lady Banker | 7.80 | STANDARD | ✓ Lost |
| 14 Jul 2026 | 13:10 | AUS | GLOUCESTER PARK | Shes All Go | 8.60 | WATCH | ✗ Won |
| 14 Jul 2026 | 12:37 | AUS | YOUNG | Magic Tulhurst | 8.60 | WATCH | ✗ Won |
| 14 Jul 2026 | 11:10 | AUS | YOUNG | Kia Ora Lou | 9.40 | WATCH | ✓ Lost |
| 14 Jul 2026 | 06:30 | AUS | BALLARAT | Gates | 9.20 | WATCH | ✓ Lost |
| 13 Jul 2026 | 15:42 | UK | NEWTON ABBOT | Raffles Nobu | 8.60 | WATCH | ✗ Won |
| 13 Jul 2026 | 04:52 | AUS | NEWCASTLE | Slick And Suave | 7.80 | STANDARD | ✓ Lost |
| 13 Jul 2026 | 04:48 | AUS | MOUNT ISA | Top Act | 6.60 | CONFIDENT | ✓ Lost |
| 12 Jul 2026 | 09:49 | AUS | HOBART | Voodoo Ranger | 8.60 | WATCH | ✓ Lost |
| 11 Jul 2026 | 18:00 | USA | WOODBINE | Jmr Speedy Escape | 9.40 | WATCH | ✓ Lost |
| 11 Jul 2026 | 17:20 | USA | DELAWARE PARK | Kittys Son | 8.80 | WATCH | ✓ Lost |
| 11 Jul 2026 | 06:45 | AUS | NEWCASTLE | Nosey Parker | 5.00 | WATCH | ✓ Lost |
| 11 Jul 2026 | 05:55 | AUS | COWRA | Champ De Mars | 6.40 | CONFIDENT | ✓ Lost |
| 11 Jul 2026 | 03:20 | AUS | RANDWICK | Forecaster | 7.20 | STANDARD | ✓ Lost |
| 10 Jul 2026 | 20:45 | USA | WOODBINE | Tabei | 5.90 | WATCH | ✓ Lost |
| 10 Jul 2026 | 19:51 | UK | WORCESTER | Bashful Boy | 6.40 | CONFIDENT | ✓ Lost |
| 10 Jul 2026 | 18:32 | USA | WOODBINE | Devils Tongue | 6.60 | CONFIDENT | ✓ Lost |
| 10 Jul 2026 | 17:00 | USA | HORSESHOE INDIANAPOLIS | Slink | 8.00 | WATCH | ✓ Lost |
| 10 Jul 2026 | 05:47 | AUS | GATTON | Jemeldi | 5.70 | WATCH | ✓ Lost |
| 10 Jul 2026 | 04:37 | AUS | WAGGA | Chrissy Eve | 7.60 | WATCH | ✓ Lost |
| 10 Jul 2026 | 00:12 | USA | PENN NATIONAL | Eddiemush | 6.60 | CONFIDENT | ✓ Lost |
| 09 Jul 2026 | 22:16 | USA | HORSESHOE INDIANAPOLIS | Polar Drift | 7.20 | WATCH | ✗ Won |
| 09 Jul 2026 | 21:05 | USA | WOODBINE | Pretty Good Joke | 6.20 | CONFIDENT | ✓ Lost |
| 09 Jul 2026 | 20:22 | UK | EPSOM | Happy Banner | 5.00 | WATCH | ✓ Lost |
| 08 Jul 2026 | 07:30 | AUS | SANDOWN | Stay Humble | 7.40 | WATCH | ✓ Lost |
| 07 Jul 2026 | 19:10 | USA | HORSESHOE INDIANAPOLIS | Machts Nichts | 7.00 | WATCH | ✓ Lost |
| 07 Jul 2026 | 16:18 | UK | PONTEFRACT | Flying Fletcher | 9.40 | WATCH | ✓ Lost |
| 07 Jul 2026 | 11:19 | AUS | LEETON | Believe In Dreams | 8.60 | WATCH | ✓ Lost |
| 07 Jul 2026 | 07:45 | AUS | BALLARAT | Dark Harmony | 8.20 | WATCH | ✓ Lost |
| 07 Jul 2026 | 06:48 | AUS | MENANGLE | Business In Heaven | 6.20 | WATCH | ✓ Lost |
| 07 Jul 2026 | 03:43 | AUS | BEAUDESERT | Bassetts Choice | 7.20 | WATCH | ✓ Lost |
| 06 Jul 2026 | 20:42 | USA | ELLIS PARK | Domingo | 6.00 | WATCH | ✓ Lost |
| 06 Jul 2026 | 02:19 | USA | EMERALD DOWNS | El Joy | 8.80 | WATCH | ✗ Won |
| 05 Jul 2026 | 12:22 | AUS | LAUNCESTON | Wheres The Savs | 7.60 | CONFIDENT | ✓ Lost |
| 05 Jul 2026 | 09:34 | AUS | LAUNCESTON | The Shallows | 9.20 | STANDARD | ✓ Lost |
| 05 Jul 2026 | 07:15 | AUS | GRAFTON | Almost Maybe | 8.80 | WATCH | ✓ Lost |
| 05 Jul 2026 | 04:45 | AUS | BENDIGO | Stellar Mofeed | 7.80 | CONFIDENT | ✓ Lost |
| 04 Jul 2026 | 16:00 | USA | DELAWARE PARK | Daytona Moonshine | 8.00 | WATCH | ✓ Lost |
| 04 Jul 2026 | 15:50 | UK | NEWMARKET | Yes Im Mali | 7.00 | CONFIDENT | ✓ Lost |
| 03 Jul 2026 | 17:15 | UK | SANDOWN | Epictetus | 9.80 | STANDARD | ✓ Lost |
| 03 Jul 2026 | 05:45 | AUS | BALLARAT | Tosen Glory | 9.60 | STANDARD | ✗ Won |
| 02 Jul 2026 | 09:44 | AUS | PENRITH | Captain Ritchie | 8.20 | WATCH | ✗ Won |
| 01 Jul 2026 | 12:34 | AUS | BENDIGO | Big Rain | 7.40 | CONFIDENT | ✓ Lost |
| 01 Jul 2026 | 04:35 | AUS | SANDOWN | Stupendous | 8.00 | WATCH | ✓ Lost |
| 30 Jun 2026 | 20:43 | USA | HORSESHOE INDIANAPOLIS | U R Not The Father | 8.60 | WATCH | ✓ Lost |
| 30 Jun 2026 | 20:22 | USA | PHILADELPHIA | Amys Music | 8.00 | WATCH | ✗ Won |
| 30 Jun 2026 | 08:14 | AUS | ALBION PARK | Classie Washington | 5.30 | CONFIDENT | ✓ Lost |
| 30 Jun 2026 | 07:20 | AUS | TAREE | Incantress | 8.00 | WATCH | ✓ Lost |
Showing page 2 of 6 (278 settled results). Updated automatically as races settle.
The DonkeyRadar Honour Roll is a complete, publicly verifiable record of every lay betting signal generated by our statistical model. We identify the statistically weakest horse in qualifying UK, Australian and US races and signal it as a lay bet — a bet that the horse will lose. Every result is recorded and published here automatically, with no manual selection or cherry-picking. Our algorithm analyses strike rates, historical form data, and live Betfair exchange prices to find horses with the lowest probability of winning — the donkeys. If you're looking for Betfair lay tips backed by transparent, auditable data rather than gut feel, this is the track record.