Every signal our algorithm has fired. Every outcome. Nothing hidden, nothing cherry-picked. This is the verified track record of DonkeyRadar's statistical lay-betting model across UK, Australian and US horse racing.
| Date | Time | Region | Course | Horse | Price | Tier | Result |
|---|---|---|---|---|---|---|---|
| 01 Jun 2026 | 07:13 | AUS | THANGOOL | Pacific Pirate | 8.80 | WATCH | ✓ Lost |
| 01 Jun 2026 | 04:42 | AUS | PINJARRA | Paraglider | 5.40 | STRONG | ✓ Lost |
| 31 May 2026 | 09:19 | AUS | REDCLIFFE | My Ultimate Cobber | 7.80 | STRONG | ✓ Lost |
| 30 May 2026 | 21:13 | USA | LAUREL PARK | Fuerteventura | 9.40 | CONFIDENT | ✓ Lost |
| 30 May 2026 | 14:27 | UK | CATTERICK | Havin A Flyer | 9.00 | STRONG | ✓ Lost |
| 30 May 2026 | 14:00 | UK | CARLISLE | Jordan Electrics | 9.60 | STRONG | ✓ Lost |
| 30 May 2026 | 06:42 | AUS | ALICE SPRINGS | Valley Prince | 9.40 | STRONG | ✓ Lost |
| 30 May 2026 | 05:47 | AUS | BOWEN | Silent Angel | 5.60 | CONFIDENT | ✓ Lost |
| 30 May 2026 | 05:06 | AUS | CANBERRA | Prophet Time | 9.20 | STRONG | ✓ Lost |
| 29 May 2026 | 17:30 | UK | BRIGHTON | Coast | 6.40 | WATCH | ✓ Lost |
| 29 May 2026 | 17:15 | UK | CARLISLE | Jamaican Storm | 8.00 | WATCH | ✓ Lost |
| 29 May 2026 | 16:58 | UK | BRIGHTON | On Key | 5.70 | CONFIDENT | ✓ Lost |
| 29 May 2026 | 15:10 | UK | CARLISLE | Pop Star | 5.10 | CONFIDENT | ✗ Won |
| 29 May 2026 | 13:43 | AUS | GLOUCESTER PARK | Sugar Street | 7.00 | STRONG | ✓ Lost |
| 29 May 2026 | 10:37 | AUS | LAUNCESTON | Fancy Another | 5.50 | CONFIDENT | ✗ Won |
| 29 May 2026 | 04:00 | AUS | BENDIGO | Oyster Lane | 4.50 | WATCH | ✓ Lost |
| 29 May 2026 | 02:12 | AUS | CAIRNS | Skogafoss | 5.00 | CONFIDENT | ✓ Lost |
| 28 May 2026 | 17:20 | UK | RIPON | Dc Cogent | 8.80 | WATCH | ✓ Lost |
| 27 May 2026 | 15:23 | UK | NEWTON ABBOT | Its A Breeze | 5.90 | CONFIDENT | ✓ Lost |
| 27 May 2026 | 08:49 | AUS | REDCLIFFE | Chamonix | 6.60 | WATCH | ✓ Lost |
| 27 May 2026 | 05:14 | AUS | PORT MACQUARIE | Gold Something | 4.80 | WATCH | ✓ Lost |
| 27 May 2026 | 04:47 | AUS | DOOMBEN | Captain Maverick | 7.00 | STRONG | ✓ Lost |
| 26 May 2026 | 18:54 | UK | LINGFIELD | Tickettothestars | 5.40 | CONFIDENT | ✓ Lost |
| 25 May 2026 | 15:32 | UK | REDCAR | Soca Star | 5.70 | CONFIDENT | ✓ Lost |
| 25 May 2026 | 15:10 | UK | HUNTINGDON | Raffles Nobu | 5.50 | CONFIDENT | ✓ Lost |
| 25 May 2026 | 14:13 | UK | CARTMEL | Lady Harriett | 8.80 | WATCH | ✓ Lost |
| 25 May 2026 | 07:10 | AUS | TOWNSVILLE | Willingale | 9.60 | STRONG | ✓ Lost |
| 24 May 2026 | 15:37 | UK | KELSO | Stylish Recruit | 8.20 | WATCH | ✓ Lost |
| 24 May 2026 | 05:00 | AUS | HOBART | Berserker | 7.60 | STRONG | ✓ Lost |
| 23 May 2026 | 19:30 | UK | WINDSOR | Night Bear | 6.80 | WATCH | ✓ Lost |
| 23 May 2026 | 06:25 | AUS | SANDOWN | Nations Call | 6.60 | WATCH | ✓ Lost |
| 23 May 2026 | 05:54 | AUS | MACKAY | Mordecai | 8.80 | WATCH | ✓ Lost |
| 23 May 2026 | 04:20 | AUS | RANDWICK | Eynesbury | 8.00 | WATCH | ✓ Lost |
| 21 May 2026 | 20:00 | UK | SOUTHWELL | Amaysmont | 7.20 | STRONG | ✓ Lost |
| 21 May 2026 | 17:57 | UK | SOUTHWELL | Cayman Tai | 6.20 | WATCH | ✗ Won |
| 20 May 2026 | 20:10 | UK | YARMOUTH | Tennessee Gold | 9.40 | STRONG | ✓ Lost |
| 20 May 2026 | 16:00 | UK | WARWICK | Norman Fletcher | 7.40 | STRONG | ✓ Lost |
| 19 May 2026 | 17:50 | UK | HEXHAM | Watchoutitscookie | 9.80 | STRONG | ✓ Lost |
| 19 May 2026 | 07:30 | AUS | HORSHAM | Here Comes Hogan | 7.80 | STRONG | ✗ Won |
| 16 May 2026 | 20:15 | UK | DONCASTER | Bullington Bry | 9.60 | STRONG | ✓ Lost |
| 16 May 2026 | 04:17 | AUS | MORPHETTVILLE | Brave Star | 9.40 | STRONG | ✓ Lost |
| 15 May 2026 | 17:30 | UK | HAMILTON | Wee Mary | 10.00 | WATCH | ✓ Lost |
| 14 May 2026 | 06:00 | OTHER | WERRIBEE | Madame Lexis | 9.40 | STRONG | ✓ Lost |
| 13 May 2026 | 07:45 | AUS | GAWLER | Rocktagon | 11.00 | WATCH | ✓ Lost |
| 12 May 2026 | 17:00 | UK | BATH | Kondratiev Wave | 7.20 | STRONG | ✓ Lost |
| 12 May 2026 | 16:35 | UK | BEVERLEY | Donna Nook | 5.30 | CONFIDENT | ✓ Lost |
| 11 May 2026 | 20:17 | UK | WINDSOR | Lilly Lux | 7.20 | STRONG | ✓ Lost |
| 11 May 2026 | 19:30 | UK | WOLVERHAMPTON | Wicklow Way | 9.60 | STRONG | ✓ Lost |
| 11 May 2026 | 15:30 | UK | CATTERICK | Zimmerman | 7.00 | STRONG | ✓ Lost |
| 11 May 2026 | 14:30 | UK | CATTERICK | Asian Journey | 7.40 | STRONG | ✓ Lost |
Showing page 2 of 3 (122 settled results). Updated automatically as races settle.
The DonkeyRadar Honour Roll is a complete, publicly verifiable record of every lay betting signal generated by our statistical model. We identify the statistically weakest horse in qualifying UK, Australian and US races and signal it as a lay bet — a bet that the horse will lose. Every result is recorded and published here automatically, with no manual selection or cherry-picking. Our algorithm analyses strike rates, historical form data, and live Betfair exchange prices to find horses with the lowest probability of winning — the donkeys. If you're looking for Betfair lay tips backed by transparent, auditable data rather than gut feel, this is the track record.