Every signal our algorithm has fired. Every outcome. Nothing hidden, nothing cherry-picked. This is the verified track record of DonkeyRadar's statistical lay-betting model across UK, Australian and US horse racing.
| Date | Time | Region | Course | Horse | Price | Tier | Result |
|---|---|---|---|---|---|---|---|
| 09 Sep 2026 | 05:14 | AUS | DEVONPORT | Flossing | 6.80 | WATCH | ✓ Lost |
| 08 Sep 2026 | 19:12 | UK | BANGOR-ON-DEE | Fane Court | 5.40 | WATCH | ✓ Lost |
| 08 Sep 2026 | 19:10 | USA | HORSESHOE INDIANAPOLIS | Tapit Charm | 5.10 | WATCH | ✓ Lost |
| 08 Sep 2026 | 18:42 | UK | BANGOR-ON-DEE | Syosset | 7.60 | WATCH | ✓ Lost |
| 08 Sep 2026 | 18:12 | UK | BANGOR-ON-DEE | Whos Glen | 9.40 | WATCH | ✗ Won |
| 08 Sep 2026 | 17:40 | USA | PHILADELPHIA | King Barou | 7.20 | WATCH | ✓ Lost |
| 08 Sep 2026 | 17:07 | UK | LEICESTER | Charencey | 5.90 | WATCH | ✓ Lost |
| 08 Sep 2026 | 17:00 | UK | GOODWOOD | An Outlaws Grace | 8.00 | WATCH | ✓ Lost |
| 08 Sep 2026 | 15:27 | UK | LEICESTER | Knicks | 5.90 | WATCH | ✓ Lost |
| 08 Sep 2026 | 13:53 | UK | CATTERICK | Cheeky Chesca | 5.30 | WATCH | ✗ Won |
| 08 Sep 2026 | 12:06 | AUS | PORT PIRIE | Normans Girl | 5.20 | WATCH | ✓ Lost |
| 08 Sep 2026 | 11:25 | AUS | GLOUCESTER PARK | Sugar Street | 8.80 | WATCH | ✗ Won |
| 07 Sep 2026 | 21:18 | USA | FINGER LAKES | Sultan The Great | 5.20 | WATCH | ✗ Won |
| 07 Sep 2026 | 19:41 | USA | WOODBINE | Monday Morning | 8.20 | WATCH | ✓ Lost |
| 07 Sep 2026 | 17:40 | USA | PHILADELPHIA | All American Rod | 8.60 | WATCH | ✓ Lost |
| 07 Sep 2026 | 16:50 | UK | PERTH | Theirshegoes | 9.00 | WATCH | ✓ Lost |
| 06 Sep 2026 | 21:30 | USA | DEL MAR | The Rabbi | 8.20 | WATCH | ✓ Lost |
| 05 Sep 2026 | 20:08 | USA | DELAWARE PARK | Frosty The Giant | 7.00 | WATCH | ✓ Lost |
| 05 Sep 2026 | 18:21 | USA | MONMOUTH PARK | Venezuelan Triumph | 8.40 | WATCH | ✓ Lost |
| 05 Sep 2026 | 17:35 | UK | THIRSK | Fiscal Policy | 8.80 | WATCH | ✓ Lost |
| 05 Sep 2026 | 14:03 | AUS | GLOBE DERBY | Stylistik | 8.00 | WATCH | ✗ Won |
| 04 Sep 2026 | 12:48 | AUS | ALBION PARK | Black Viper | 8.40 | WATCH | ✗ Won |
| 04 Sep 2026 | 06:33 | AUS | WAGGA | Secret Line | 7.00 | WATCH | ✗ Won |
| 04 Sep 2026 | 06:20 | AUS | WYONG | Grinzinger Pod | 7.00 | WATCH | ✗ Won |
| 02 Sep 2026 | 19:28 | USA | PHILADELPHIA | Smooth Motion | 8.60 | WATCH | ✓ Lost |
| 02 Sep 2026 | 17:20 | UK | HAMILTON | Big Apple Jack | 9.40 | WATCH | ✗ Won |
| 02 Sep 2026 | 02:55 | AUS | DEVONPORT | Flossing | 6.40 | WATCH | ✓ Lost |
| 31 Aug 2026 | 19:28 | USA | PHILADELPHIA | Starlord | 7.60 | WATCH | ✓ Lost |
| 31 Aug 2026 | 19:01 | USA | PHILADELPHIA | King Deivys | 7.60 | WATCH | ✗ Won |
| 31 Aug 2026 | 18:11 | USA | FORT ERIE | Boston Bay | 8.40 | WATCH | ✗ Won |
| 30 Aug 2026 | 14:55 | UK | YARMOUTH | Seven Questions | 6.00 | WATCH | ✓ Lost |
| 30 Aug 2026 | 09:10 | AUS | LAUNCESTON | Gobsmacked | 7.80 | WATCH | ✗ Won |
| 30 Aug 2026 | 07:54 | AUS | LAUNCESTON | Didyalousaroosta | 7.00 | WATCH | ✗ Won |
| 29 Aug 2026 | 20:13 | USA | WOODBINE | Poseidon Steel | 7.40 | WATCH | ✓ Lost |
| 29 Aug 2026 | 13:45 | UK | BEVERLEY | Vintage Clarets | 5.40 | WATCH | ✓ Lost |
| 29 Aug 2026 | 06:42 | AUS | MORPHETTVILLE | Brave Star | 5.80 | WATCH | ✓ Lost |
| 28 Aug 2026 | 17:00 | UK | SEDGEFIELD | Character Testing | 7.00 | WATCH | ✓ Lost |
| 28 Aug 2026 | 14:08 | AUS | GLOUCESTER PARK | Sugar Street | 7.40 | WATCH | ✓ Lost |
| 28 Aug 2026 | 07:18 | AUS | WAGGA | Hellovatime | 6.80 | WATCH | ✗ Won |
| 27 Aug 2026 | 09:07 | AUS | ALBION PARK | My Ultimate Victor | 6.40 | WATCH | ✓ Lost |
| 27 Aug 2026 | 05:03 | AUS | ALBION PARK | Buster Dan | 7.80 | WATCH | ✗ Won |
| 26 Aug 2026 | 10:25 | AUS | REDCLIFFE | Digby Devil | 7.60 | WATCH | ✓ Lost |
| 25 Aug 2026 | 12:17 | AUS | WAGGA | Barwen Storm | 5.00 | WATCH | ✗ Won |
| 25 Aug 2026 | 10:11 | AUS | SHEPPARTON | Arraps | 6.00 | WATCH | ✓ Lost |
| 23 Aug 2026 | 07:20 | AUS | KALGOORLIE | Dreamers Never Die | 8.00 | WATCH | ✓ Lost |
| 23 Aug 2026 | 06:29 | AUS | LAUNCESTON | Gobsmacked | 8.80 | WATCH | ✓ Lost |
| 22 Aug 2026 | 18:06 | USA | HORSESHOE INDIANAPOLIS | Yotowin | 6.80 | WATCH | ✓ Lost |
| 22 Aug 2026 | 08:39 | AUS | KUNUNURRA | Oceans Jen | 5.60 | WATCH | ✗ Won |
| 22 Aug 2026 | 06:46 | AUS | KUNUNURRA | Anphina | 6.40 | WATCH | ✓ Lost |
| 21 Aug 2026 | 11:21 | AUS | NEWCASTLE | Never Know Blaze | 6.00 | WATCH | ✓ Lost |
Showing page 3 of 10 (488 settled results). Updated automatically as races settle.
The DonkeyRadar Honour Roll is a complete, publicly verifiable record of every lay betting signal generated by our statistical model. We identify the statistically weakest horse in qualifying UK, Australian and US races and signal it as a lay bet — a bet that the horse will lose. Every result is recorded and published here automatically, with no manual selection or cherry-picking. Our algorithm analyses strike rates, historical form data, and live Betfair exchange prices to find horses with the lowest probability of winning — the donkeys. If you're looking for Betfair lay tips backed by transparent, auditable data rather than gut feel, this is the track record.